Login Register

SEIRC 2018 Results

Ludorum
IN01 - WJ9 2x1m
IN02 - MJ9 2x1m
IN03 - WJ10 2m
IN04 - MJ10 2m
IN05 - WJ11 2m
IN06 - MJ11 2m
IN07 - WJ12 2m
IN08 - MJ12 2m
IN09A - WJ13 3m IN09B - WJ13 3m IN09C - WJ13 3m IN09D -WJ13 3m
IN10 - MJ13 3m
IN11A - WJ14 4m IN11B - WJ14 4m IN11C - WJ14 4m
IN12 - MJ14 4m
IN13 - WJ15 5m
IN14 - MJ15 5m
IN15 - WJ16 2k
IN16 - MJ16 2k
IN17 - WJ17+ 2k
IN18 - MJ17+ 2k
IN19-WCoach 250m
IN20-MCoach 250m
TR21 - WJ9 T1k
TR22 - J9 T1k
TR23 - WJ10 T1k
TR24 - J10 T1k
TR25 - WJ11 T1k
TR26 - J11 T1k
TR27 - WJ12 T2k
TR28 - J12 T2k
TR29 - WJ13 T2k
TR30 - J13 T2k
TR31 - WJ14 T2k
TR32 - J14 T2k
TR33 - WJ15 T3k
TR34 - J15 T3k
TR35 - WJ16 T3k
TR36 - J16 T3k
TR37 - WJ17+ T3k
TR38 - J17+ T3k
AD45 - WJ14+ 4m
AD46 - MJ14+ 4m
AD48 - MJ17+ 2k
AD52 - J11+ T2k
TR49 - GDST J12+
TR50 - GDST J14+
TR51 - GDST J16+
Back
Help
Legalities
Contact us

This site uses cookies. By continuing to use this site you are agreeing to our cookie policy.